- Home
- Protective Services
- Fire Services
- Fire Protection
Fire Protection
The R.M. of Corman Park wishes to remind the residents of Corman Park about the importance of fire prevention.
Property owners are responsible for paying the cost of fire suppression on their property. This is the additional cost of the fire trucks and materials used to fight the fire. As per Fire Services Bylaw No. 05/21, property owners are responsible for paying the cost of fighting fires on their property to a maximum of $30,000. Grass and brush fires generate substantial fire fighting costs (invoices of $20,000+ have occurred in the past) and are usually caused by carelessness.
Note: Check with your insurance agent to determine if your fire insurance policy covers the cost of fighting fires. An endorsement can be obtained for a nominal premium which reimburses you for the cost incurred in fighting a fire.
Fire Billing Statistics (Past Years)
Below is a chart of the fire billings within the RM. This only covers the fires that were billed to a property owner.
Counts | ||||||||
Year | Total Costs | Avg Costs | Min Cost | Max Cost | Total | <$5k | $5k-$10k | >$10k |
2005 | $44,797.04 | $1,493.23 | $300.00 | $6,300.00 | 30 | 28 | 2 | 0 |
2006 | $27,762.50 | $793.21 | $250.00 | $2,700.00 | 35 | 35 | 0 | 0 |
2007 | $44,475.00 | $1,034.30 | $100.00 | $8,060.00 | 43 | 42 | 1 | 0 |
2008 | $108,550.60 | $1,466.90 | $250.00 | $11,928.60 | 74 | 70 | 3 | 1 |
2009 | $98,895.97 | $1,545.25 | $250.00 | $14,332.97 | 64 | 62 | 1 | 1 |
2010 | $131,211.50 | $1,988.05 | $250.00 | $34,998.00 | 66 | 62 | 3 | 1 |
2011 | $163,551.55 | $3,206.89 | $250.00 | $22,812.00 | 51 | 44 | 2 | 5 |
2012 | $133,152.52 | $2,420.95 | $240.00 | $21,758.75 | 55 | 47 | 6 | 2 |
2013 | $96,366.18 | $2,535.95 | $250.00 | $9,505.00 | 38 | 30 | 8 | 0 |
2014 | $158,917.84 | $3,454.74 | $250.00 | $16,989.75 | 46 | 35 | 6 | 5 |
2015 | $208,224.06 | $6,124.24 | $250.00 | $30,311.75 | 34 | 24 | 4 | 6 |
2016 | $133,893.20 | $5,149.74 | $250.00 | $28,206.50 | 26 | 18 | 5 | 3 |
2017 | $248,313.36 | $6,207.83 | $250.00 | $51,504.00 | 40 | 26 | 7 | 7 |
2018 | $457,027.65 | $8,788.99 | $250.00 | $46,820.12 | 52 | 30 | 7 | 15 |
2019 | $722,742.25 | $12,249.87 | $549.00 | $186,752.81 | 59 | 38 | 7 | 14 |
2020 | $705,341.55 | $13,308.33 | $953.59 | $194,714.87 | 53 | 33 | 9 | 11 |
Controlled Burn
Any landowner planning to have a controlled burn on their property should call the provincial Controlled Burn Number at 1-866-404-4911.
If you are having a controlled burn in an area that another urban fire department would respond to, the Controlled Burn Office will advise the proper department of the date, time and location of the burn. Review a map of the fire department boundaries (PDF).
Precautions
Land owners are reminded it is unwise to burn in very windy, dry weather and always provide extensive fire guarding before a controlled burn. Failure to do so is a contravention of The Prairie and Forest Fires Act.
If a controlled burn has not been reported, the landowner may find him or herself facing a substantial fire invoice if a well meaning passerby calls in a fire report.
Contact
- Saskatoon Fire Department Emergency (or after hours): 306-975-3030
- Reporting a Controlled Burn: 1-866-404-4911